There are five landfill sites in the Municipality of Dysart et al. Hours vary at each landfill site and with each season.
- A valid Dysart Landfill Identification User Card or One-Time Landfill Pass must be shown to Attendants to access Dysart landfills.
- Garbage must be placed in clear bags. Up to three (3) bags of garbage in clear bags accepted per week at no charge.
- Recycling is mandatory and must be sorted into Containers and Papers.
- Entering a landfill outside of regular operating hours is trespassing and may result in a fine.
- Leaving waste outside of landfills is illegal dumping and may result in a fine.
- Scavenging is not permitted and may result in a fine.
Waste Disposal Fees (as of May 1, 2023)
You are required to pay fees for dropping off certain items.
Haliburton, Harcourt, Kennisis Lake, and West Guilford Landfills accept payment by debit card, Visa, MasterCard, and American Express. Cash is NOT accepted.
Businesses can apply for pre-approved credit by completing this form.
Material | Fee | Haliburton Landfill (debit, credit accepted) | Harcourt Landfill (debit, credit accepted) | Kennisis Lake Landfill (debit, credit accepted) | West Bay Landfill | West Guilford Landfill (debit, credit accepted) |
---|---|---|---|---|---|---|
Recycling |
||||||
Recycling (sorted into Containers and Papers) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Recycling (unsorted) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Recycling (containing 10% or more of visible Garbage) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage |
||||||
Garbage (in clear bags, up to three (3) clear bags per week) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Garbage (in clear bags, more than three (3) clear bags) | $2.00 per bag over 3 bags | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (containing 10% or more of visible recycling) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (in opaque bags) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (loose, unbagged) up to 4.9 yd3 | $15.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (loose, unbagged, containing 10% or more of visible recycling) up to 4.9 yd3 | $30.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage 5 yd3 or more | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Compacted Garbage | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Yard Waste |
||||||
Yard waste (in paper bags) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Yard waste (in plastic bags) | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Yard waste (loose) less than 1 yd3 | $15.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Yard waste (loose) 1 or more yd3 | $30.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Brush (tree branches) | $50/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Tree stumps | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Other Recyclables |
||||||
Special Waste
|
No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Electronic Waste | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Lighting (bulbs and tubes) | No charge | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Tires (residential or light vehicle, on or off rims, up to 10 maximum per day) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Textiles (clothing, bedding, etc. | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Furniture |
||||||
Furniture | $20.00/item | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Box spring | $20.00/each | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Mattress | $20.00/each | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Plastic chair | $1.00/each | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Hot tub (large) | $125.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Hot tub (soft) | $60.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Hot tub cover | $40.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Appliances and Scrap Metal |
||||||
Appliances (NOT containing chemicals such as Freon, CFCs, R-410A, etc.) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Appliances (containing chemicals such as Freon, CFCs, R-410A, etc.) | $30.00/item | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Scrap metal | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Boats |
||||||
Boat (fiberglass, stripped of engine and drive line) | $8.00/foot | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Boat (metal) | No charge | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Paddle boat | $40.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Canoe | $30.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Boat shrink wrap | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Construction & Demolition Waste |
||||||
Construction & Demolition Waste (minimum charge) | $5.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Construction & Demolition Waste | $80.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Construction & Demolition Waste (containing Garbage and/or Recycling) | $160.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Shingles | $80.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Shingles (containing Garbage and/or Recycling) | $160.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Concrete | $80.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Concrete with rebar | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Complete Teardown of a House or Cottage | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Oil Tanks (no oil; must be cut in half) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Asbestos & Asbestos-containing materials | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Soil (clean or contaminated) | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Hazardous Waste (for example: auto batteries, cleaners, gasoline, motor oil, pesticides, etc.) |
||||||
From residents | No charge at Household Waste Hazardous Waste Days | Items with the corrosive, explosive, flammable and toxic symbols should never be placed in the garbage or recycling, or poured down a drain. Instead, Dysart et al residents with valid Dysart Landfill Identification User Cards can drop off these items at one of Dysart’s annual Household Hazardous Waste Days. | ||||
From businesses or organizations | Not accepted | Due to provincial regulations, Household Hazardous Waste Days are for residents only. Hazardous waste is NOT accepted from businesses and organizations, including builders, camps, charities, contractors, painting companies, places of worship, restaurants, retailers, schools, etc. These businesses and organizations need to arrange private haulage and processing of hazardous waste. |
Contact Us